Enviable Performance Under All Market Conditions
Since 2007
  • Chart of SLV White.gif
    BIG PROFITS ON SILVER: Put 20% of assets in silver at $17.73 before the run up to about $50. Took profits at the very top at $48-50 just before the big drop. Short sold silver at $48-50 and predicted a 33% drop in silver .In a matter of couple of weeks, silver fell about 40%.
  • Chart of AAPL WHITE.gif
    BIG PROFITS ON APPLE: The ZYX Change Method recognized early the potential of Apple ecosystem. Apple was bought at an average price of $131. Partial profits have been taken at $360 and $525. The system stayed in the trade through ups and downs for big profits.
  • Chart of VVR WHITE.gif
    BIG PROFITS ON SENIOR BANK LOANS: The ZYX Change System recognized at the depth of 2008-2009 financial crisis that senior bank loans were unjustifiably beaten down to 30 cents on a dollar. A closed end fund VVR was bought at $1.86 and sold at $4.53 while earning double digit dividends.
  • Chart of ARMH WHITE.gif
    BIG PROFITS ON THE PROCESSOR DESIGNER FOR APPLE: The ZYX Change Method recognized early on that ARM Holdings, designer of the processors for Apple products, was about to become the biggest licensor of designs for mobile devices. ARMH was bought at $10.00 and profits were taken at $25.70.
  • Chart of JJC WHITE.gif
    BIG PROFITS ON COPPER: The ZYX Change Method recognized early on that the government stimulus in China was about to cause a construction boom which would increase demand for copper. An ETF JJC was bought at $39.82 . The system correctly called the top in copper and profits were taken at $60.02
  • Chart of CBS WHITE.gif
    BIG PROFITS ON CBS: The ZYX Change Method recognized early on that the prevailing wisdom of demise of network advertising was wrong. CBS was bought at $5.93. CBS developed hit shows and advertising market recovered. Profits were taken at $20.09.
  • Chart of CIEN  WHITE.gif
    BIG PROFITS IN OPTICAL NETWORKING: The ZYX Change Method recognized early on that demand for optical networking was about to increase. Ciena, a major vendor of optical network systems, was bought at $13.75. Profits were taken at $24.30 just before the top in optical network market.
  • Chart of DB WHITE.gif
    BIG PROFITS IN THE LARGEST GERMAN BANK: The ZYX Change Method correctly recognized extreme negative sentiment as a contrary indicator in Deutsche Bank. Deutsche Bank was bought at $30.03 for a very short term trade and profits were quickly taken at $36.20.
  • Chart of F WHITE.gif
    BIG PROFITS IN FORD: The ZYX Change Method correctly concluded that Ford would not go bankrupt when GM and Chrysler were in trouble. Ford was bought at $1.97. Profits were taken at $18.14 near the top in the stock as the system recognized extreme bullishness towards Ford as a contrary indicator.
  • Chart of HMA WHITE.gif
    BIG PROFITS FROM HEALTH CARE REFORM: The ZYX Change Method recognized early on that hospitals would not be adversely effected by the health care reform as Wall Street thought. Our analysis was hospitals would benefit from the reform. HMA was bought at $1.26 and profits were taken at $6.01.
  • Chart of EUM. WHITEgif.gif
    BIG PROFITS FROM DROP IN EMERGING MARKETS: We monitor indicators from 23 countries. The ZYX Change Method recognized that then prevailing wisdom of emerging markets decoupling from the American market was wrong. Inverse ETF EUM was bought at $63.36 and sold at $118.52.
  • Chart of INP WHITE.gif
    BIG PROFITS FROM INDIA: The ZYX Change Method recognized early on that India would be a major beneficiary as the world emerged from the financial crises. ETF INP was bought at $25.92. The method correctly called the top in Indian market and sold INP at $76.46.
  • Chart of JJG WHITE.gif
    BIG PROFITS ON GRAINS: The ZYX Change Method recognized early on the impact of Russian fires on grain prices. JJG, an ETF representing grains, was bought at $41.00. Profits were taken at $53.50 when grain prices had fully accounted for production shortfall in Russia and Ukraine.
  • Chart of NFLX WHITE.gif
    BIG PROFITS ON NETFLIX: At a time when Netflix was maligned for dying DVD business, the ZYX Change Method was early to recognize that Netflix would be the first big mover in streaming movies and this would cause massive short squeeze. Netflix was bought at $101.00 and profits taken at $187.49.
  • Chart of PPC WHITE.gif
    BIG PROFITS FROM CHICKEN: Pilgrim Pride, a major chicken producer, got on the wrong side of hedging feed costs and had to declare bankruptcy. The ZYX Change Method correctly recognized that there was more value in the stock than Wall Street perceived. The stock was bought at $3.00 and sold at $8.47.
  • Chart of ILMN WHITE.gif
    BIG PROFITS ON GENOMIC SEQUENCING: The ZYX Change Method recognized early on that Illumina was leap frogging the competition in genome sequencing. Illumina was purchased at $23.25 and sold at $39.98.
  • Chart of SAP WHITE.gif
    BIG PROFITS FROM A EUROPEAN EXPORTER: The ZYX Change Method recognized early on that SAP, a big European software exporter was not as affected by the debt crises in Europe as generally perceived. SAP was bought for a short term trade at $48.56 and profits were quickly taken at $57.19.
  • Chart of SMH WHITE.gif
    BIG PROFITS ON SEMICONDUCTORS: The ZYX Change Method recognized early on bottom in semiconductor cycle. SMH was purchased at $24.33. SMH was sold about five months later at $34.09 when our method correctly concluded that majority of profits from the cyclical upturn were already in the bag.
  • Chart of UYG WHITE.gif
    BIG PROFITS ON FINANCIALS: The ZYX Change Method recognized early on during the financial crises that bank nationalization in the U.S. was off the table and financial stocks would rebound strongly. An ETF UYG was purchased at $21.18 and exited at $73.69.
  • Chart of TWM white.gif
    BIG PROFITS FROM FALL OF SMALL CAPS: The ZYX Change Method recognized early on in 2009 that small capitalization stocks were about to be slaughtered. An inverse ETF TWM was purchased at $253.27. In about two months, profits were taken at $426.16 close to the eventual top.

 
Four Alert Services Designed To Help You Succeed Spectacularly  
   
FREE ACTIONABLE SIGNALS VIA EMAIL- SIGN UP NOW  PORTFOLIO REALIGNMENT BULLET-PROOF YOUR PORTFOLIO FREE TRIALS AND SUBSCRIPTIONS
THE ARORA REPORT, Ltd.
HOME OF THE UNIQUE ZYX CHANGE METHOD
DEDICATED SOLELY TO PROFIT FROM CHANGE BY TRADING AND INVESTING
HOMEUNIQUE ZYX CHANGE METHODASSET ALLOCATION MODELSPERFORMANCEABOUT NIGAM ARORASERVICESMARKET BLOGCONTACT US
PERFORMANCE
Two sets of performance data are published on two variants of the ZYX Global Multi Asset Allocation Model.
Separately published is the performance data on  the individual ZYX Change Method trades.
Subject to
Terms of Use
ZYX GLOBAL MULTI ASSET ALLOCATION MODEL ZYX CHANGE METHOD individual TRADES

Lower Risk Model
50% Risk of the Markets

Since Inception in 2007

 
Low Risk Model
85% Risk of the Markets
Since Inception in 2007
 
Lower Risk Model
50% Risk of the Markets
 
Since Inception in 2007

                              
Model portfolio return 

257.59%

S&P 500 return for the period
-8.29%
Model return in excess of
S&P 500
265.88%

MSCI ACWI return for the period
-18.50%
Model return in excess of 
MSCI ACWI
276.09%
2011

Model portfolio return 
22.35%

S&P 500 return for the period
-0.20%
Model return in excess of
S&P 500
22.55%

MSCI ACWI return for the period
-7.43%
Model return in excess of 
MSCI ACWI
29.78%
2010

Model portfolio return 
33.81%

S&P 500 return for the period
12.84%
Model return in excess of
S&P 500
20.97%

MSCI ACWI return for the period
10.42%
Model return in excess of 
MSCI ACWI
23.39%
                     
 
2009


Model portfolio return 
47.26%

S&P 500 return for the period
23.50%
Model return in excess of
S&P 500
23.76%

MSCI ACWI return for the period
31.49%
Model return in excess of 
MSCI ACWI
15.77%
2008

Model portfolio return 
42.90%

S&P 500 return for the period
-36.10%
Model return in excess of
S&P 500
79.00%

MSCI ACWI return for the period
-43.70%
Model return in excess of 
MSCI ACWI
86.60%
2007

Model portfolio return 
4.20%

S&P 500 return for the period
3.30%
Model return in excess of
S&P 500
.90%

MSCI ACWI return for the period
-3.70%
Model return in excess of 
MSCI ACWI
7.90%
 
Low Risk Model
85% Risk of the Markets
 
             Since Inception in 2007

                     
Model portfolio return 

256.71%

S&P 500 return for the period
-8.29%
Model return in excess of
S&P 500
265.00%

MSCI ACWI return for the period
-18.50%
Model return in excess of 
MSCI ACWI
275.21%
2011

Model portfolio return 
17.48%

S&P 500 return for the period
-0.20%
Model return in excess of
S&P 500
17.68%

MSCI ACWI return for the period
-7.43%
Model return in excess of 
MSCI ACWI
24.93%
2010

Model portfolio return 
37.82%

S&P 500 return for the period
12.84%
Model return in excess of
S&P 500
24.98%

MSCI ACWI return for the period
10.42%
Model return in excess of 
MSCI ACWI
27.40%
2009

Model portfolio return 
48.36%

S&P 500 return for the period
23.50%
Model return in excess of
S&P 500
24.86%

MSCI ACWI return for the period
32.59%
Model return in excess of 
MSCI ACWI
15.77%
2008

Model portfolio return 
45.90%

S&P 500 return for the period
-36.10%
Model return in excess of
S&P 500
82.00%

MSCI ACWI return for the period
-43.70%
Model return in excess of 
MSCI ACWI
89.60%
2007

Model portfolio return 
4.30%

S&P 500 return for the period
3.30%
Model return in excess of
S&P 500
1.00%

MSCI ACWI return for the period
-3.70%
Model return in excess of 
MSCI ACWI
8.00%
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Performance of the individual trades is based on the blog entries that are date and time stamped by Google and following the trade management guidelines of the ZYX Change Method. Every closed trade since inception in 2007, without exception, is included in the following performance record. The list is updated  quarterly.

Purpose of these blog entries is to demonstrate the power of the ZYX Change Method in a variety of time frames ranging from years to hours in both bull and bear markets. Blog entries are representative of  the alert services. Typically, these stocks have enough liquidity to easily enter or exit large sizes.

  
Number of winning positions: 197
Number of losing positions: 13
Average annualized % return per position: 1053.54%
 
Symbol Long/Short Average Days Held % Return % Annualized Return Exit Date
ADBE L 222 20.25 33.29 4/17/12
PNSN L 109 -12.81 -42.88 3/22/12
MRO L 300 24.31% 29.55% 2/3/12
SOL SS 5 19.84% 1448.41% 1/24/12
SLV SS 12 -3.7% -108.71% 1/18/12
PAAS SS 1 7.23% 2640.30% 12/14/11
BBY-PUT L 2 336.36% 61386.36% 12/13/11
WDC SS 1 6.78% 2475.26% 11/17/11
OVTI L 50 -1.11% -8.13% 10/14/11
PAAS SS 22 11.65% 193.22% 10/4/11
BZ_F SS 37 5.46% 53.85% 9/28/11
SI_F SS 12 10.83% 329.50% 9/26/11
GLD SS 25 8.05% 117.50% 9/23/11
DB L 5 20.57% 1501.33% 9/15/11
ACOR SS 59 19.22% 118.93% 9/15/11
QQQ L 10 1.57% 57.42% 9/9/11
NFLX L 189 85.63% 165.37% 9/2/11
FXE L 8 1.35% 61.54% 08/16/11
IDCC SS 1 6.65% 2428.38% 08/15/11
MPC L 44 10.00% 82.95% 8/13/11
SLV SS 1 6.39% 2330.94% 08/04/11
IGT L 21 3.02% 52.43% 08/01/11
IRBT SS 48 19.33% 147.02% 06/14/11
TYC SS 55 5.06% 33.55% 06/14/11
SLGN SS 61 9.63%% 57.60% 06/14/11
ULTA SS 4 2.36% 215.20% 06/14/11
LTD SS 7 11.15% 581.51% 06/14/11
MCD SS 1 0.40% 146.99% 06/09/11
OXY SS 89 7.31% 29.97% 05/24/11
XNPT SS 44 25.74% 213.50% 05/22/11
RLOC SS 16 13.12% 299.41% 05/19/11
SILVER
FUTURES
SS 20 31.60% 576.79% 05/12/11
YUM SS 7 4.70% 244.90% 04/28/11
INVE SS 3 42.61% 5184.78% 04/15/11
ACOR SS 93 24.50% 96.15% 04/14/11
NVDA SS 19 23.1% 443.86% 03/18/11
MCP SS 5 0.86% 62.66% 02/23/11
NVDA SS 23 7.01% 111.28% 02/11/11
ARMH L 244 157.00% 234.86% 01/19/11
CIEN L 50 76.73% 560.11% 01/19/11
JJG L 153 30.49% 72.73% 01/19/11
NVDA SS 1 6.99% 2552.49% 01/11/11
BSX L 146 35.50% 88.76% 01/04/11
SLV SS 10 4.52% 164.85% 12/16/10
GLD SS 10 4.42% 161.36% 12/16/10
REE SS 49 15.95% 118.85% 12/6/10
MCP SS 47 23.64% 183.60% 12/6/10
TTM SS 5 10.54% 769.46% 12/1/10
FLO-JJG SS 107 -10.02% -34.18% 11/24/10
JJG-FLO L 107 13.77% 46.97% 11/24/10
TAP-JJG L 107 -7.80% -26.62% 11/24/10
JJG-TAP L 107 13.77% 46.97% 11/24/10
BUD-JJG SS 107 1.86% 6.34% 11/24/10
JJG-BUD L 107 4.61% 15.72% 11/24/10
TSN-JJG SS 107 0.00% 0.00% 11/24/10
JJG-TSN L 107 13.77% 46.97% 11/24/10
PPC-JJG SS 107 0.00% 0.00% 11/24/10
JJG-PPC L 107 13.77% 46.97% 11/24/10
K-JJG SS 107 1.91% 6.53% 11/24/10
JJG-K L 107 13.77% 46.97% 11/24/10
GIS-JJG SS 107 2.79% 9.50% 11/24/10
JJG-GIS L 107 7.15% 24.40% 11/24/10
AGP SS 1 1.10% 400.02% 11/4/10
ALTR SS 20 5,69% 103.86% 10/19/10
RIMM SS 1 2.37% 864.00% 10/19/10
GCZ0 SS 3 1.32% 160.79% 10/13/10
TDC SS 6 0.12% 7.10% 10/4/10
CQB L 1 2.26% 826.42% 10/1/10
BRCD L 205 -2.09% -3.72% 9/22/10
PCG PUT SS 7 100% 514.29% 9/17/10
ORCL SS 1 1.98% 721.43% 9/7/10
ESRX SS 112 11.09 36.14% 9/1/10
TBT SS 7 5.54% 288.63% 8/25/10
ACOR SS 155 7.44% 17.53% 8/18/10
AGU L 8 6.61% 301.40% 8/17/10
CF L 8 12.03% 548.83% 8/17/10
SYT L 8 0.81% 37.06% 8/17/10
MON L 8 1.35% 61.76% 8/17/10
BG L 8 0.73% 33.12% 8/17/10
ADM L 8 2.07% 94.29% 8/17/10
POT L 8 29.66% 1353.31% 8/17/10
X SS 1 8.39% 3057.75% 07/29/10
WLT SS 1 5.76% 2103.39% 07/27/10
GENZ SS 2 4.83% 880.79% 5/27/10
FAZ SS 1 13.41% 4895.25% 5/21/10
JEC SS 40 9.84% 89.75% 5/19/10
COCO SS 1 10.01% 3652.22% 5/18/10
APOL SS 1 8.57% 3127.69% 5/18/10
AFL L 1 5.64% 2059.67% 5/10/10
EWI L 4 15.38% 1403.31% 5/10/10
MFE SS 264 25.18% 34.82% 5/7/10
MDT SS 149 3.50% 8.58% 5/7/10
MHS SS 119 13.71% 42.05% 5/7/10
VECO SS 8 7.18% 328.16% 5/7/10
STJ SS 4 4.01% 365.90% 3/19/10
NFLX SS 1 2.33% 4504.75% 3/16/10
ABX SS 7 7.73% 403.13% 2/25/10
AVAV SS 105 21.60% 75.08% 2/22/10
BCRX SS 88 20.42% 84.68% 2/22/10
GC
FUTURES
SS 31 5.30% 62.35% 1/15/10
ABX SS 22 13.86% 229.93% 1/15/10
AAP SS 231 11.07% 17.50% 1/15/10
QGLY SS 213 37.50% 64.26% 1/15/10
NVDA SS 19 3.24% 62.29% 1/15/10
NVAX SS 44 23.91% 198.32% 1/15/10
APT SS 49 21.87% 162.90% 1/15/10
WAG SS 71 8.96% 46.06% 1/15/10
PAR  SS 12 13.85% 421.37% 1/15/10
PPC L 433 182.08% 153.49% 12/30/09
BTIM SS 1 13.93% 5083.17% 12/11/09
APOL SS 164 19.33% 43.03% 12/10/09
VCI L 1 9.37% 3420.57% 12/9/09
HEB SS 11 56.43% 1872.40% 12/8/09
AZO SS 192 2.71% 5.15% 12/7/09
AFFX SS 159 17.17% 39.41% 12/7/09
BBH SS 171 -7.21% -15.39% 12/4/09
EPI L 232 82.96% 130.52% 11/27/09
GCZ9 SS 3 1.35% 163.83% 11/27/09
UYG L 225 98.04% 159.05% 11/23/09
GCZ9 SS 1 1.63% 595.14% 11/19/09
GCZ9 SS 1 1.07% 390.81% 11/13/09
CVS L 5 7.46% 544.43% 11/10/09
GCZ9 SS 1 0.73% 267.93% 11/9/09
GRMN SS 13 18.06% 507.10% 10/28/09
CNX SS 1 8.61% 3143.98% 10/22/09
AMGN SS 109 4.47% 14.96% 10/21/09
INTC SS 3 6.37% 775.10% 10/16/09
NUVA L 3 7.20% 875.52% 10/16/09
NNI SS 52 12.15% 85.31% 10/6/09
CLZ9 SS 1 2.61% 952.29% 10/2/09
CLZ9 SS 1 2.24% 817.15% 10/1/09
CDE L 80 77.77% 354.83% 9/24/09
OWW SS 30 -9.50% -115.58% 7/17/09
BTU SS 26 13.42% 188.35% 7/15/09
CNX SS 26 23.42% 328.84% 7/15/09
EXPE SS 23 9.62% 152.59% 7/10/09
MLM SS 27 4.38% 59.27% 7/8/09
CLQ9 SS 7 14.13% 736.98% 7/8/09
TIVO SS 3 14.37% 1747.89% 7/2/09
PCLN SS 9 -3.14% -127.47% 6/26/09
WLP SS 4 4.45% 406.46% 6/24/09
HUM L 1 6.95% 2536.88% 6/18/09
SLM SS 1 11.91% 4348.09% 6/18/09
NNI SS 1 5.94% 2168.32% 6/18/09
VMC SS 1 0.16% 59.42% 6/12/09
S L 72 69.75% 353.57% 6/10/09
MRNA SS 1 35.90% 13102.56% 6/10/09
YCS L 9 3.90% 158.10% 6/10/09
IVC SS 53 2.34% 16.13% 6/9/09
QDEL SS 21 -10.81% -187.81% 6/9/09
IP SS 29 -4.53% -56.97% 6/9/09
MWV SS 29 -1.20% -15.13% 6/9/09
WY SS 29 3.60% 45.34% 6/9/09
COL SS 4 4.90% 446.94% 6/9/09
LLY SS 1 3.65% 1333.85% 6/9/09
INCY SS 1 15.18% 5540.96% 6/9/09
ALKS SS 1 6.52% 2380.43% 6/9/09
AMLN SS 1 1.65% 603.04% 6/9/09
ALXN SS 1 1.99% 728.06% 6/9/09
OSIP SS 7 6.00% 313.00% 6/8/09
SNTA SS 7 22.47% 1171.83% 6/8/09
EXEL SS 7 9.04% 471.20% 6/8/09
PARD L 7 11.91% 621.03% 6/8/09
BA  SS 3 0.38% 45.74% 6/8/09
DGP L 181 67.93% 136.98% 6/5/09
THC L 102 204.10% 730.37% 6/2/09
HMA L 169 308.94% 667.24% 6/2/09
ARST L 75 45.09% 219.43% 6/2/09
KEF L 1 1.74% 634.78% 5/26/09
JOYG SS 1 10.43% 3806.75% 5/21/09
BUCY SS 1 9.16% 3343.51% 5/21/09
INP L 128 36.09% 102.91% 5/18/09
MRK SS 39 14.55% 136.16% 4/21/09
QCOM L 169 12.78% 27.60% 4/3/09
PCX L 39 -2.45% -22.92% 3/24/09
SLT L 11 34.33% 1139.29% 3/20/09
FWLT SS 1 5.33% 1946.67% 3/16/09
FII SS 33 18.86% 208.57% 3/10/09
ALO L 70 7.31% 38.12% 1/6/09
DXO L 9 45.21% 1833.52% 12/31/08
BMY L 28 15.01% 195.64% 11/5/08
UYG L 12 35.68% 1085.12% 11/5/08
CNX SS 94 67.80% 263.28% 10/30/08
KG SS 29 14.98% 188.48% 10/30/08
UBS SS 22 5.84% 96.81% 10/14/08
IBN SS 21 39.17% 680.73% 10/13/08
AXA SS 21 29.64% 515.23% 10/13/08
RBS SS 21 70.12% 1218.76% 10/13/08
BCS SS 21 47.79% 830.70% 10/13/08
XL SS 21 65.30% 1135.01% 10/13/08
VMW SS 134 61.86% 168.50% 10/12/08
AMLN SS 27 34.09% 460.84% 10/12/08
RHHBY SS 74 26.59% 131.15% 10/12/08
AKAM SS 42 36.89% 320.62% 10/12/08
SNDK L 23 36.33% 576.59% 9/28/08
BCS L 34 44.88% 481.78% 9/19/08
BAC L 3 42.23% 5138.52% 9/19/08
ILMN L 402 71.96% 65.33% 9/18/08
ERTS L 16 9.39% 214.32% 9/3/08
QCOM L 15 6.95% 169.20% 8/18/08
ANAD L 1 19.68% 7182.26% 8/8/08
USO L 115 17.81% 56.54% 7/28/08
SNDK SS 7 27.17% 1416.93% 7/28/08
MOT SS 293 62.99% 78.47% 7/27/08
AVID SS 349 26.77% 28.00% 7/27/08
AFFX SS 293 72.36% 90.15% 7/27/08
ANAD SS 319 67.38% 77.10% 7/27/08
IBN SS 91 33.69% 135.12% 7/25/08
GE SS 97 12.00% 45.16% 7/25/08
KEY SS 76 55.25% 265.34% 7/25/08
WFR SS 70 47.47% 247.52% 7/24/08
 
 





































   

 



 © Copyright The  Arora Report 2009 - 2012                   
 Terms of Use                                                                                                                                                                                              Contact Us 
.